Tungsten Carbide Grade Chart
Industry Code |
FCC Grade |
Binder Content & Type |
Hardness (Ra) |
Hardness (HV30) |
Density (g/cm³) |
Min. Transverse Rupture Strength (psi) |
Grain Size |
| General Purpose Grades | |||||||
| C2 | FC3 |
6% Co |
92.0 |
1585 |
14.95 |
320,000 |
Fine |
| C1 | FC4 |
7.5% Co |
91.0 |
1460 |
14.70 |
330,000 |
Fine |
| Metal Forming and Wear Grades | |||||||
| C10 | FC10 | 9% Co | 90.0 | 1360 | 14.60 | 360,000 | Medium |
| C11 | FC11 | 12% Co | 89.5 | 1315 | 14.30 | 390,000 | Medium |
| C12 | FC12 | 15% Co | 88.0 | 1190 | 14.00 | 420,000 | Medium |
| C13 | FC13 | 20% Co | 85.0 | 955 | 13.60 | 450,000 | Medium |
| C14 | FC25 | 25% Co | 83.2 | 760 | 13.15 | 435,000 | Medium |
| Submicron Grades | |||||||
| C3 | FC3M | 6% Co | 93.0 | 1740 | 14.95 | 375,000 | Submicron |
| C2 | FC10M | 10% Co | 91.9 | 1570 | 14.50 | 450,000 | Submicron |
| C1 | FC12M | 15% Co | 89.5 | 1315 | 14.00 | 530,000 | Submicron |
| Rotary Drilling and Mining Grades | |||||||
| C11 | FC10C | 10% Co | 88.6 | 1240 | 14.50 | 400,000 | Coarse |
| C12 | FC11C | 10% Co | 87.8 | 1175 | 14.50 | 425,000 | Coarse |
| Corrosion Resistant Grades | |||||||
| - | FC3N | 6% Ni | 91.0 | 1460 | 14.95 | 275,000 | Fine |
| - | FC10N | 9% Ni | 89.5 | 1315 | 14.60 | 290,000 | Fine |
| Special grades to meet specific customer requirements are also available. | |||||||
Composition values may vary. The Company reserves the right to change, amend, or modify the chemical composition and or physical specifications of its product grades.