Tungsten Heavy Alloy Grade Chart

Federal Carbide Company manufactures a variety of heavy alloy products to our customer’s specifications. We supply components to the medical, aircraft, oilfield, racing and metalworking industry.

We are capable of supplying an as sintered rough blank or a finished-machined part ready for service. Our in house control of the entire manufacturing process from raw material to the finished part allows continuous quality control and reduces cost and lead time.

Listed below are our standard grades of Heavy Alloy. Please fax or e-mail your inquiries for our review.

FCC Grade HA170 HA175 HA180 HA185 HA170C HA180C
Matrix (wt. %) 90.0% W 92.5% W 95.0% W 97.0% W 90.0% W 95.0% W
Binder (wt. %) 10.0% Ni-Fe 7.5% Ni-Fe 5.0% Ni-Fe 3.0% Ni-Fe 10.0% Ni-Cu 5.0% Ni-Cu
MIL-T-21014 Rev D Class 1 Class 2 Class 3 Class 4 Class 1 Class 3
SAE-AMS-T-21014 Class 1 Class 2 Class 3 Class 4 Class 1 Class 3
ASTM B777-07 Class 1 Class 2 Class 3 Class 4 Class 1 Class 3
AMS 7725 C 7725 C . . 7725 C . 7725 C
Nominal Density (g/cm³) 17.0 17.5 18.0 18.5 17.0 18.0
Nominal Density (lb/in³) 0.614 0.632 0.650 0.668 0.614 0.650
Typical Hardness (Rc) 26 26 28 30 26 28
Ultimate Tensile Strength - Min. (psi) 110,000 110,000 105,000 100,000 94,000 94,000
0.2% Offset Yield Strength - Min. (psi) 75,000 75,000 75,000 75,000 75,000 75,000
Magnetic Characteristics Slightly magnetic Slightly magnetic Slightly magnetic Slightly magnetic Nonmagnetic Nonmagnetic

Composition values may vary. The Company reserves the right to change, amend, or modify the chemical composition and or physical specifications of its product grades.